Brendan DeWerth 

10th place
(10-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 12 | Loss | Nathaniel Sitler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 2 |
| 11 | Win | Chase Thompson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 10 | Win | Jered Hunn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Win | Mason Cutler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 8 | Win | Pranav Sharma | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Loss | Wolfe Glick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 14 - 2 |
| 6 | Win | Leonard Craft III | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 5 | Win | Rishi Gupta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Nicholas Hegel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Win | Andrew Ding | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Harley Reno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Diana Mejia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |


































