| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexander M. | ![]() | 21 | 7 - 3 | 50.00% | 57.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Mika H. | ![]() | 18 | 6 - 3 | 51.39% | 52.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Liam C. | ![]() | 18 | 6 - 2 | 59.72% | 57.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Jakob R. | ![]() | 12 | 4 - 3 | 58.33% | 53.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 13 | Alexander Vega K. | ![]() | 9 | 3 - 3 | 55.56% | 55.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Jonte S. | ![]() | 9 | 3 - 3 | 50.00% | 51.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Moritz N. | ![]() | 9 | 3 - 3 | 50.00% | 51.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Simon K. | ![]() | 9 | 3 - 3 | 45.83% | 50.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Noah N. | ![]() | 9 | 3 - 3 | 44.44% | 50.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Vincent Z. | ![]() | 6 | 2 - 4 | 52.78% | 48.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Justus K. | ![]() | 6 | 2 - 4 | 47.22% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Frederik M. | ![]() | 6 | 2 - 4 | 45.00% | 44.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Annabel K. | ![]() | 6 | 2 - 4 | 37.50% | 47.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Adrian B. | ![]() | 6 | 2 - 4 | 37.50% | 45.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Julius Konstantin K. | ![]() | 3 | 1 - 4 drop | 60.00% | 49.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Elias P. | ![]() | 3 | 1 - 4 drop | 52.00% | 42.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Luca V. | ![]() | 0 | 0 - 4 drop | 50.00% | 42.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||










































