David Rother 

436th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Azouz Zahmoul | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Ivan Rosa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Tommaso Marras | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Sofia Volonnino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Lino Clément | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Sebastian Blümmers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Roman Atanasiu Alonso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Carlos Pijpers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |



































