Florian Hoffmann 

12th place
(10-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Shohei Kimura | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 12 | Win | Alex Moreno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 11 | Win | Alberto Russo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 10 | Win | Pierre Coste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Win | Aleksandra Ćwikiel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 8 | Loss | Mark Mullender | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Win | Simone Caletti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Fabian Braun | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 2 |
| 5 | Win | Steeve Falleroni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Marcel Zielonka | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Justin Miller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Isabelle Johnson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Lennart Christe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |





































