Antoine Larrieu-Igoudjil 

618th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alex Saltmarsh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Marcel Kapelle | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Sebastian Abenza Homberger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Susanne Jumpertz-Thiele | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Nik Marolt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Shonali Kenn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Alison Rackley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 1 | Loss | Giovanni Favara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |

































