Stefan Gleibs 

270th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Luca Arosio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Davide Miraglia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Luke Owen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Tommaso Marras | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Joschka Pfeiffer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Marcus Blixenkrone-Møller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Alexander Ubaghs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | Nikolaj Høj Nielsen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |































