Sven Kracht 

157th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Amrit Mann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Léon Walther | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Maurice Uteg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Damir Kodzoman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Joan Perelló | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 3 | Loss | Daniel Pisani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Paul Hinta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Francesco Milito | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





































