Maximilian Seitz 

627th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Allie Karavangelis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Patrick Unger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Arthur Glandier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Daniel Bleich | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Gianmaria Sorbino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Harald Xerxes Kleinschrot Colomer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 2 | Win | Giuseppe Musicco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Laurence Archer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |


























