Pascal Legband 

221st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Nils Schlatter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Evan Graham | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Anton Meßner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Florian Prinz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Christopher von Garrel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Adrian Forma | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Martin Höger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 1 | Loss | Takafumi Yukimori | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |

































