Eloy Hahn 

73rd place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Fynn Denecke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 11 | Loss | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 10 | Loss | Juan Manuel Odriozola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Win | Lorenzo Sollini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 8 | Win | Felix Spyra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Matteo Moscardini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Davide Carrer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 5 | Win | Nick Holmer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | sergio moya | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 3 | Win | Marcel Kampe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Alex Gascon Bononad | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Merle van Doren | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |





































