Jan Altisent Brescó 

164th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Ozan Kaplan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 7 | Win | Daniel Raith | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Amin Lehna | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Loss | Erik Zwambach | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Simone Caletti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Jun-Wei To | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Win | Oliver Bøgebjerg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Macx Medley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |





























