Jolyne Alessandra Wojach 

316th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Lorenzo De Luca | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Sam Tabner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Cameron Davidson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Louis Fontvieille | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Thierry Small | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Marijn Evers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Marcel Weber | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Win | François Chetail | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |

































