| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira F. | ![]() | 27 | 9 - 2 | 55.10% | 53.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Charlie K. | ![]() | 27 | 9 - 2 | 61.22% | 58.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Desmond A. | ![]() | 21 | 7 - 3 | 61.22% | 57.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Conner P. | ![]() | 21 | 7 - 3 | 57.14% | 55.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Kevin H. | ![]() | 21 | 7 - 2 | 60.71% | 59.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Gavin R. | ![]() | 21 | 7 - 2 | 51.02% | 54.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Collier C. | ![]() | 18 | 6 - 3 | 69.39% | 58.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Zach S. | ![]() | 18 | 6 - 3 | 48.98% | 53.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Declan S. | ![]() | 15 | 5 - 3 | 51.02% | 53.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Sam K. | ![]() | 12 | 4 - 3 | 63.27% | 54.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Leland S. | ![]() | 12 | 4 - 3 | 59.18% | 52.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Rishabh P. | ![]() | 12 | 4 - 3 | 54.59% | 48.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Bryce B. | ![]() | 12 | 4 - 3 | 53.06% | 52.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Joshua R. | ![]() | 12 | 4 - 3 | 53.06% | 50.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Jamie S. | ![]() | 12 | 4 - 3 | 52.55% | 50.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | John S. | ![]() | 12 | 4 - 3 | 51.02% | 53.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Angstrom S. | ![]() | 12 | 4 - 3 | 51.02% | 52.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Ty F. | ![]() | 12 | 4 - 3 | 51.02% | 52.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Nathaniel M. | ![]() | 12 | 4 - 3 | 46.94% | 53.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Francisco B. | ![]() | 12 | 4 - 3 | 43.88% | 52.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Robert H. | ![]() | 9 | 3 - 4 | 61.22% | 50.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Lumi T. | ![]() | 9 | 3 - 4 | 59.18% | 55.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Benjamin V. | ![]() | 9 | 3 - 4 | 58.67% | 53.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Francesco G. | ![]() | 9 | 3 - 4 | 57.14% | 50.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Optimus B. | ![]() | 9 | 3 - 4 | 53.06% | 49.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Zayne B. | ![]() | 9 | 3 - 4 | 47.96% | 48.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Sebastian A. | ![]() | 9 | 3 - 4 | 46.94% | 49.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Jackson L. | ![]() | 9 | 3 - 4 | 46.43% | 48.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Eli S. | ![]() | 9 | 3 - 4 | 42.86% | 49.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Henry H. | ![]() | 9 | 3 - 4 | 42.86% | 46.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Adora B. | ![]() | 9 | 3 - 4 | 39.80% | 45.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Caleb B. | ![]() | 6 | 2 - 5 | 48.47% | 46.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Milly M. | ![]() | 6 | 2 - 5 | 47.96% | 48.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Tyler B. | ![]() | 6 | 2 - 5 | 46.43% | 45.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Lincoln M. | ![]() | 6 | 2 - 5 | 44.39% | 49.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Madison N. | ![]() | 6 | 2 - 5 | 42.86% | 47.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Hudson M. | ![]() | 6 | 2 - 5 | 33.16% | 41.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Sean P. | ![]() | 3 | 1 - 6 | 46.94% | 47.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Holden D. | ![]() | 3 | 1 - 6 | 36.22% | 44.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | David A. | ![]() | 0 | 0 - 7 | 38.27% | 43.51% | ![]() ![]() ![]() ![]() ![]() ![]() | ||

































































