Andrew Sonza 

483rd place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Scott Meyer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Taevon Ramseur | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Edhen Soto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Walter Morales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 4 | Loss | Andrew Gouck | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Loss | Daniel Hill | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 2 | Win | Krish Patel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Matthew Waite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |

























