Dan Barson 

604th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Carden Shelly | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | David Trimbur | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Harry Kawai | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Jacob Doria-Rose | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Felix De La Riva | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Dominick Ciafrei | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 2 | Loss | Thomas Laporta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Joshua Wong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |


























