Adrian Russo 

499th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Samad Ahmed | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Charlie Reifinger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Sean Harrison | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Bobby Fisco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Phinn Sayegh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Luka Trejgut | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | William Cario | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 1 | Loss | Gavin LaRusso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |




























