Anthony Kissoon 

108th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Adrien Hurley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Loss | Kevin Hickey | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Loss | Marcus Dion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Win | Cody Hruby | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Nick Musser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Ryan Nesmith | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 2 | Win | Michael Spinetta-McCarthy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Rily Corn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |

























