Hisuian Lilligant 26 wins - 36 losses (41.94% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 63 | Felipe Casas | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 76 | Antonio Marco Rodrigo Jiménez | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 77 | Daniel Pereira | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 94 | Carlos Muniz | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 107 | Wellington Alcantara | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 153 | Leonardo Damasceno | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 159 | Samuel Leite | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 176 | Keylla Almeida | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() |











