8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 2 | Hayden F. 4-3 | Declan S. 5-2 |
| 3 | Noah W. 4-3 | Joshua R. 5-2 |
| 4 | Esa I. 5-2 | Leland S. 4-3 |
Kevin H. 7-0 | ||
Brooks J. 5-2 | ||
Kira F. 5-2 | ||
Conner P. 6-1 | ||
Charlie K. 6-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 2 | Hayden F. 4-3 | Declan S. 5-2 |
| 3 | Noah W. 4-3 | Joshua R. 5-2 |
| 4 | Esa I. 5-2 | Leland S. 4-3 |
Kevin H. 7-0 | ||
Brooks J. 5-2 | ||
Kira F. 5-2 | ||
Conner P. 6-1 | ||
Charlie K. 6-1 |