Jordan Suby 

384th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Joshua Polignone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | David Ortega | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Robert Davies | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Samuel Wangenknecht | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | Elijah Colon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Win | Nathan Ellis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Kaylee Manning | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Stephen Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


































