Joshua Nevin Chandrasekar 

382nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Albert Hwang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Edgar Abundes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Alex Nemec | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Waleed helmy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Lane Weber | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Grant Bielecki | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Win | Juan Rubio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Michael Bishop | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |


















