Noah Smith 

75th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Jacob O'Connor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Matt Francis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | Beau Berg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Loss | Aaron Grubbs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Kian Campbell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Loss | Leonard Craft III | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 2 |
| 6 | Win | Dante Dovgin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Win | Donghun Youm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Dylan Salvanera | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Kimo Nishimura | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Cody McNeely | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 1 | Win | Matthew Karney | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |

























