Hydreigon 127 wins - 108 losses (54.04% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 10 | Baby Singh | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 11 | Caelan Brown | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 21 | Michael Zhang | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 27 | Beau Berg | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 61 | Alberto Lara | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 63 | Eric Martinez | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 84 | Matt Bruno | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 137 | Aaron Wegter | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 232 | Sawyer Neal | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 243 | Daniel Sprague | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 246 | Joseph Kwan | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 267 | Grayson Decker | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 278 | Diana Clark | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 298 | Lorenzo Arce | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 312 | Gilbert Yao | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 368 | Nic Quade | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 397 | Mason Basham | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 432 | Mihael Vrtar | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 455 | Julian Anway | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 493 | Elena Mojica | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 529 | Aidan Evans | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 541 | Alex Archambault | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 579 | Sonya Larcombe | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 601 | Jack Stonecipher | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 608 | Juan Rubio | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 642 | Brett Hudson | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 650 | Lance Palma | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||













































