| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Èric A. | ![]() | 24 | 8 - 1 | 66.67% | 55.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | IZHAQ H. | ![]() | 24 | 8 - 1 | 56.94% | 59.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Norah S. | ![]() | 15 | 5 - 3 | 59.72% | 55.59% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Magnus K. | ![]() | 15 | 5 - 3 | 51.39% | 53.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Alessandro C. | ![]() | 12 | 4 - 3 | 50.00% | 53.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Djayden S. | ![]() | 12 | 4 - 3 | 48.61% | 53.51% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 7 | Mateo F. | ![]() | 9 | 3 - 3 | 62.50% | 51.16% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Anne F. | ![]() | 9 | 3 - 3 | 59.72% | 56.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Ziyu G. | ![]() | 9 | 3 - 3 | 58.33% | 56.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | ZAYNAB H. | ![]() | 9 | 3 - 3 | 52.78% | 51.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Liam B. | ![]() | 9 | 3 - 3 | 50.00% | 52.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Oakley B. | ![]() | 9 | 3 - 3 | 48.61% | 52.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Assia H. | ![]() | 9 | 3 - 3 | 41.67% | 50.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Noah A. | ![]() | 6 | 2 - 4 | 48.61% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Alice B. | ![]() | 6 | 2 - 4 | 44.44% | 47.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Iago P. | ![]() | 3 | 1 - 5 | 56.67% | 48.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Adam H. | ![]() | 3 | 1 - 5 | 40.28% | 53.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Sofia K. | ![]() | 0 | 0 - 5 drop | 53.00% | 47.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||


















































