Gallade 64 wins - 75 losses (46.04% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 179 | Dan Webb | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 199 | Olly Porteous | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 222 | Omar ZIYANI | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 230 | Xiangzhe Kong | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 267 | Marc Torralba Brosa | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 286 | Ben White | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 291 | David van Holland | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 304 | Ryan Macphee | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 329 | Stefano Grespan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 333 | Richard Lehmann | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 376 | Francisco Cruz | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 439 | Théo Litzler | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 445 | Manuel Hernandez Marin | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 500 | Jay Warwick | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 548 | Jun-Wei To | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 559 | Merle van Doren | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 572 | Cyprien Schepens | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 648 | Naim Khan | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() |


































