4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Iestyn R. 4-3 | Takumi M. 5-2 |
| 2 | Lewis Y. 5-2 | Taj P. 4-3 |
Matthew H. 7-0 | ||
Riley A. 6-1 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Iestyn R. 4-3 | Takumi M. 5-2 |
| 2 | Lewis Y. 5-2 | Taj P. 4-3 |
Matthew H. 7-0 | ||
Riley A. 6-1 |