| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto F. | ![]() | 24 | 8 - 1 | 66.67% | 57.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Liam C. | ![]() | 18 | 6 - 3 | 44.44% | 53.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Matteo B. | ![]() | 18 | 6 - 2 | 58.33% | 57.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Vikram T. | ![]() | 15 | 5 - 3 | 55.56% | 56.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Arlan B. | ![]() | 15 | 5 - 2 | 52.78% | 57.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Leo F. | ![]() | 12 | 4 - 3 | 59.72% | 52.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Jan D. | ![]() | 12 | 4 - 3 | 38.89% | 54.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 8 | Mika H. | ![]() | 9 | 3 - 3 | 66.67% | 51.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Alessandro P. | ![]() | 9 | 3 - 3 | 63.89% | 54.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Jamie-Lee N. | ![]() | 9 | 3 - 3 | 55.56% | 53.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Julian B. | ![]() | 9 | 3 - 3 | 55.56% | 52.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Gael S. | ![]() | 9 | 3 - 3 | 50.00% | 53.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | David C. | ![]() | 9 | 3 - 3 | 45.83% | 48.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Pietro Nihal K. | ![]() | 9 | 3 - 3 | 44.44% | 53.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Alexander M. | ![]() | 9 | 3 - 3 | 44.44% | 47.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Eanna H. | ![]() | 6 | 2 - 4 | 56.94% | 48.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Ida K. | ![]() | 6 | 2 - 4 | 48.61% | 49.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Oliver I. | ![]() | 6 | 2 - 4 | 48.33% | 42.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Justus K. | ![]() | 6 | 2 - 4 | 47.22% | 46.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Sixten B. | ![]() | 3 | 1 - 4 drop | 45.00% | 48.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Anna P. | ![]() | 3 | 1 - 5 | 34.72% | 45.53% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Emery P. | ![]() | 0 | 0 - 4 drop | 43.75% | 43.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
















































