| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Conner P. | ![]() | 27 | 9 - 2 | 59.18% | 56.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Charlie K. | ![]() | 21 | 7 - 3 | 52.04% | 53.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Daniel T. | ![]() | 21 | 7 - 3 | 47.28% | 52.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Collier C. | ![]() | 21 | 7 - 2 | 63.27% | 62.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Francesco G. | ![]() | 21 | 7 - 2 | 59.18% | 59.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Benjamin Y. | ![]() | 18 | 6 - 3 | 71.43% | 56.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Zion C. | ![]() | 18 | 6 - 3 | 57.14% | 54.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Demetri R. | ![]() | 15 | 5 - 3 | 57.14% | 54.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Declan S. | ![]() | 15 | 5 - 3 | 55.78% | 56.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 11 | Tucker G. | ![]() | 12 | 4 - 3 | 65.31% | 55.42% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Liam J. | ![]() | 12 | 4 - 3 | 64.39% | 55.27% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Anthony T. | ![]() | 12 | 4 - 3 | 62.76% | 58.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Brooks J. | ![]() | 12 | 4 - 3 | 58.78% | 56.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Desmond A. | ![]() | 12 | 4 - 3 | 54.69% | 52.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Grayson B. | ![]() | 12 | 4 - 3 | 53.06% | 54.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Micah C. | ![]() | 12 | 4 - 3 | 53.06% | 53.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Kira F. | ![]() | 12 | 4 - 3 | 53.06% | 52.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Karis L. | ![]() | 12 | 4 - 3 | 50.51% | 48.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Jonny W. | ![]() | 12 | 4 - 3 | 49.66% | 48.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Ethan H. | ![]() | 12 | 4 - 3 | 49.40% | 46.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Sam K. | ![]() | 12 | 4 - 3 | 44.39% | 49.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | John M. | ![]() | 9 | 3 - 4 | 57.82% | 53.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Zoe-Anne V. | ![]() | 9 | 3 - 4 | 52.55% | 50.27% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Isaiah M. | ![]() | 9 | 3 - 4 | 52.55% | 48.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Graham C. | ![]() | 9 | 3 - 4 | 47.62% | 50.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Matthew H. | ![]() | 9 | 3 - 4 | 46.60% | 47.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Morgan O. | ![]() | 9 | 3 - 4 | 46.43% | 47.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Declan H. | ![]() | 9 | 3 - 4 | 45.07% | 47.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Jacob M. | ![]() | 9 | 3 - 4 | 41.84% | 47.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Hussain H. | ![]() | 9 | 3 - 4 | 41.67% | 42.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Nathan L. | ![]() | 9 | 3 - 4 | 40.41% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Leland S. | ![]() | 6 | 2 - 3 drop | 60.00% | 52.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Dexter C. | ![]() | 6 | 2 - 4 drop | 54.17% | 47.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Lexie H. | ![]() | 6 | 2 - 5 | 44.90% | 46.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Wesley S. | ![]() | 6 | 2 - 5 | 44.90% | 45.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | John H. | ![]() | 6 | 2 - 5 | 41.84% | 45.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Samuel N. | ![]() | 6 | 2 - 5 | 36.90% | 43.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Lincoln M. | ![]() | 6 | 2 - 5 | 32.14% | 43.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Andrew A. | ![]() | 3 | 1 - 6 | 39.80% | 44.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Annabell E. | ![]() | 3 | 1 - 5 drop | 38.61% | 44.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | William L. | ![]() | 3 | 1 - 6 | 36.39% | 43.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
























































