4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 93 | Ziyu G. 4-3 | Magnus K. 5-2 |
| 95 | IZHAQ H. 5-2 | Alessandro C. 4-3 |
Èric A. 7-0 | ||
Maximilian S. 6-1 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 93 | Ziyu G. 4-3 | Magnus K. 5-2 |
| 95 | IZHAQ H. 5-2 | Alessandro C. 4-3 |
Èric A. 7-0 | ||
Maximilian S. 6-1 |