Jamin Kauf 

210th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Juan Eduardo Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Henri Peters | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Quinten Sandberg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Reiner Spraul | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 4 | Loss | Jannik Pawasserat | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Simone Marsilli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Dominic Scheffler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Sidy Badiane | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






























