Ramon Schong 

412th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Luca Vismara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Adam Benzoubir | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Hao Lu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Gustavo MOREIRA VIDAL PEREIRA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Paul Steinmüller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Alberto Baldi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 2 | Win | Jorge Hernández Acosta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Emanuele Briganti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |


































