Roberto Retico 

104th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Nico Güttler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Vincent Allard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 6 | Win | Pascal Casti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Joseph Gomis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Antonio Marchitelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Loss | Pierre Coste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Roman Manukjan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Benjamin Bülow | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






































