Franz Luca Wiese 

276th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Pierre Tarnaucianu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Iván Amate | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 6 | Win | Milan Kovacevic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 5 | Loss | Paul Steinmüller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Wolfgang Wilflinger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Nedim Thull | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Frederic de Longueville | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Lukas Goldner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
































