Alex Gómez Berna 

9th place
(10-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | William Bassolino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 12 | Win | Miguel Paquete | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 11 | Loss | Giuseppe Musicco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 2 |
| 10 | Loss | Luca Ceribelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 15 - 1 |
| 9 | Win | Michael Kelsch | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 8 | Win | Erich Schrader | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Win | Pierre Coste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Apollo Hageman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Win | Stefano Greppi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Damir Kodzoman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Phillippe Vetter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Teddy BONNET | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Felix Friese | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |










































