Patrick Kwant 

38th place
(9-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Anthony Liuzzo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Win | Andrea Nesti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 10 | Loss | Eric Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 3 |
| 9 | Win | Alessandro Albertin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Davide Cauteruccio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Marc Werner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Julian Knapp | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Jay Ballester | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | April Conway | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Tim Van Belleghem | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Felix Spyra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 1 | Win | Juan Ortiz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |











































