Konstantin Kurt Häuser 

482nd place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alexandre SBAFFO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Daan Rütten | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 6 | Loss | Nikola-Aleksandar Djukic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Aron Keles | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Sinan Dinlamaz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Leo Einsfeld Pereira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Peer-Malte Gerlach | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Lasse Fuhrmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |


































