Sebastian Vögele 

311th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Marc Seguí Coll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Álvaro Gutierrez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Marvin Tegeder | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 5 | Loss | Giovanni Candigliota | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Carles Martínez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Lukas Kraft | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 3 |
| 2 | Loss | Ferdinand Krammer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Loss | Vincent Allard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |






























