Talonflame 87 wins - 89 losses (49.43% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 10 | Victor Jimenez Coll | ![]() | 30 | 10 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 21 | Alessandro Albertin | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 34 | Gustavo MOREIRA VIDAL PEREIRA | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 85 | Jonas Köhler | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 142 | Soeren Schlichting | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 145 | Riccardo Castellari | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 161 | Joseph Martin | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 198 | Lapo Nicchi | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 245 | Rawnie Mills | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 379 | Alexander Rey | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 441 | Niklas Klöckner | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 467 | Nils Güttler | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 483 | alexandre FRIZZO | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 503 | Lennart Otto | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 505 | Peer-Malte Gerlach | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 510 | Quinten Sandberg | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 565 | Marc Widmayer | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 611 | Francesco Lusetti | ![]() | 3 | 1 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 622 | Alberto Baldi | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 627 | Andrea Rattini | ![]() | 3 | 1 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 638 | Sven Klöckner | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 656 | Demokrat Berisha | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||


















































