| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner P. | ![]() | 27 | 9 - 2 | 65.31% | 55.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Alex M. | ![]() | 24 | 8 - 3 | 53.74% | 52.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Joshua R. | ![]() | 27 | 9 - 1 | 67.35% | 59.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Luke W. | ![]() | 24 | 8 - 2 | 58.67% | 55.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Esa I. | ![]() | 21 | 7 - 2 | 65.31% | 60.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Joaquin R. | ![]() | 18 | 6 - 3 | 60.20% | 57.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Brooks J. | ![]() | 18 | 6 - 3 | 59.18% | 56.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Charlie K. | ![]() | 18 | 6 - 3 | 51.70% | 54.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Nolan C. | ![]() | 15 | 5 - 3 | 48.47% | 50.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Sunyul S. | ![]() | 12 | 4 - 3 | 62.76% | 56.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Kevin H. | ![]() | 12 | 4 - 3 | 60.20% | 55.53% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Ari Yuma M. | ![]() | 12 | 4 - 3 | 60.20% | 51.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Dylan N. | ![]() | 12 | 4 - 3 | 57.82% | 49.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Anthony T. | ![]() | 12 | 4 - 3 | 56.63% | 52.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Rowan G. | ![]() | 12 | 4 - 3 | 56.63% | 51.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Eli S. | ![]() | 12 | 4 - 3 | 52.04% | 61.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Francesco G. | ![]() | 12 | 4 - 3 | 51.02% | 51.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Isak W. | ![]() | 12 | 4 - 3 | 50.79% | 52.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Jospeh B. | ![]() | 12 | 4 - 3 | 45.92% | 52.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Liam F. | ![]() | 12 | 4 - 3 | 43.88% | 49.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Titus T. | ![]() | 12 | 4 - 3 | 41.84% | 52.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Xavier B. | ![]() | 12 | 4 - 3 | 40.99% | 50.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Jimmy Brar B. | ![]() | 9 | 3 - 4 | 57.82% | 53.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Kira F. | ![]() | 9 | 3 - 4 | 54.59% | 53.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | frantz a. | ![]() | 9 | 3 - 4 | 54.08% | 50.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Guy U. | ![]() | 9 | 3 - 4 | 48.98% | 50.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Owen Y. | ![]() | 9 | 3 - 4 | 48.98% | 49.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Gabriel Tetsuya R. | ![]() | 9 | 3 - 4 | 48.98% | 47.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Walker J. | ![]() | 9 | 3 - 4 | 47.62% | 46.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Daniel T. | ![]() | 9 | 3 - 4 | 39.97% | 47.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Noah R. | ![]() | 9 | 3 - 4 | 39.88% | 44.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Lexie H. | ![]() | 9 | 3 - 4 | 39.29% | 46.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Evan F. | ![]() | 6 | 2 - 5 | 49.15% | 46.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Chase W. | ![]() | 6 | 2 - 5 | 46.43% | 44.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Lincoln M. | ![]() | 6 | 2 - 5 | 46.26% | 46.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Griffith A. | ![]() | 6 | 2 - 5 | 45.75% | 46.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Jamal K. | ![]() | 6 | 2 - 5 | 44.64% | 48.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Jacob M. | ![]() | 6 | 2 - 4 drop | 40.28% | 48.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Nolan W. | ![]() | 6 | 2 - 5 | 37.59% | 46.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Cassandra A. | ![]() | 6 | 2 - 5 | 33.84% | 44.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Charles R. | ![]() | 3 | 1 - 3 drop | 62.50% | 43.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Alexi G. | ![]() | 3 | 1 - 5 drop | 43.06% | 43.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Evan W. | ![]() | 3 | 1 - 4 drop | 41.00% | 42.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Noah C. | ![]() | 0 | 0 - 1 drop | 100.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||































































