Rillaboom 28 wins - 40 losses (41.18% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 10 | Elijah Y. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | Pietro Nihal K. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | Harry G. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | Matthew P. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | Shun Hang H. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | Max G. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 34 | Kobie K. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | James H. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | Aleks V. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 37 | Riley M. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() |
















