Dawn Devenish-Meares 

370th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Fernando Risoto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Charles Ducker | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Ollie Gamblesmith | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Martín González Rodríguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | zoe james | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | James Telford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 2 | Loss | Leonardo Tedone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Fernando Albuquerque | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






























