Francesco Magurno 

137th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Dominic Owen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Florian Hoffmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 6 | Win | Alessandro Pietro Tucci | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Axel Reyes Exposito | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Carlos Caño Bermúdez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Rayan GUEZI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Mark Staite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Lexi Vizor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |




























