Arthur Huxley 

448th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Michael Bianchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Callum Walton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Arnav Gupta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Emanuele Briganti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 4 | Loss | Eden Batchelor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 3 | Win | Kim Kruizinga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Daan Rütten | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Kosta Daidimos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





























