burhan Miah 

368th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Dan Taylor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Charles Lloyd | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 6 | Win | Ramon Schong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Jose Fructuoso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Harry Charlton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Rhys Wenlock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Damahni Palmer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | Jozef Murray | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |



























