Fran Martínez Pérez 

216th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Arthur Méreur | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Dan Duncan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Jan Altisent Brescó | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Connor Hull | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Benjamin Ford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Win | Mike McGovern | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Caleb Gill | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Fernando Ruiz Sánchez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |




























