Alex Buxton 

382nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | John Brotherston | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Marc Morales Romero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Daan Rütten | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Graeme Stevenson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Eddy Maguire | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 3 | Loss | Denis-Andrei Achilăriței | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | David Mackinnon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Loss | Víctor Medina | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |


























