| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Koke V. | ![]() | 9 | 3 - 2 | 50.00% | 57.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 5 | Brisna Athena F. | ![]() | 6 | 2 - 2 | 69.44% | 50.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Eder Ulises Z. | ![]() | 6 | 2 - 2 | 62.50% | 53.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Diego Nahum M. | ![]() | 6 | 2 - 2 | 56.25% | 48.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Julieta R. | ![]() | 6 | 2 - 2 | 52.78% | 54.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Axel M. | ![]() | 3 | 1 - 3 | 66.67% | 52.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Denisse R. | ![]() | 3 | 1 - 3 | 50.00% | 48.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||






























