8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Ruben N. 5-2 | Takumi M. 4-3 |
Matthew H. 7-0 | ||
Iestyn R. 5-2 | ||
Lewis Y. 5-2 | ||
Riley A. 6-1 | ||
Ben S. 5-2 | ||
Naomi C. 5-2 | ||
James K. 6-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Ruben N. 5-2 | Takumi M. 4-3 |
Matthew H. 7-0 | ||
Iestyn R. 5-2 | ||
Lewis Y. 5-2 | ||
Riley A. 6-1 | ||
Ben S. 5-2 | ||
Naomi C. 5-2 | ||
James K. 6-1 |