| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | James K. | ![]() | 27 | 9 - 1 | 66.67% | 58.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Iestyn R. | ![]() | 21 | 7 - 3 | 59.72% | 56.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Matthew H. | ![]() | 24 | 8 - 1 | 61.11% | 59.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Riley A. | ![]() | 21 | 7 - 2 | 45.83% | 54.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Lewis Y. | ![]() | 15 | 5 - 3 | 66.67% | 56.02% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Ben S. | ![]() | 15 | 5 - 3 | 58.33% | 51.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Naomi C. | ![]() | 15 | 5 - 3 | 55.56% | 54.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Ruben N. | ![]() | 15 | 5 - 3 | 50.00% | 54.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Takumi M. | ![]() | 12 | 4 - 3 | 55.56% | 53.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 11 | Chelsea W. | ![]() | 9 | 3 - 3 | 61.11% | 52.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Riley C. | ![]() | 9 | 3 - 3 | 61.11% | 50.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Samuel C. | ![]() | 9 | 3 - 3 | 54.17% | 49.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Lucan W. | ![]() | 9 | 3 - 3 | 51.39% | 52.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Valentino C. | ![]() | 9 | 3 - 3 | 50.00% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Kleon K. | ![]() | 9 | 3 - 3 | 47.22% | 53.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Henry V. | ![]() | 9 | 3 - 3 | 45.83% | 53.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Sam C. | ![]() | 9 | 3 - 3 | 45.83% | 52.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Justin L. | ![]() | 9 | 3 - 3 | 45.83% | 47.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | William C. | ![]() | 6 | 2 - 4 | 51.39% | 44.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Isaiah B. | ![]() | 6 | 2 - 4 | 50.00% | 53.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Brandon K. | ![]() | 6 | 2 - 4 | 45.83% | 49.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Dylan T. | ![]() | 6 | 2 - 4 | 44.44% | 46.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Taya W. | ![]() | 6 | 2 - 4 | 41.67% | 49.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Oliver B. | ![]() | 6 | 2 - 4 | 40.28% | 46.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Sofia C. | ![]() | 3 | 1 - 5 | 50.00% | 47.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Blake E. | ![]() | 3 | 1 - 5 | 40.28% | 42.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Coby G. | ![]() | 0 | 0 - 6 | 34.72% | 45.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||









































