Mei Waterman 

266th place
(1-7)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jonathan Blair | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Alexander Waud | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 6 | Loss | Matthew Lawson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | ADAM ROPE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Benjamin Daglas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Reece Hayward | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Nick Nicholas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 1 | Loss | David Shutlar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
































